<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for raymondsims.com</title>
	<atom:link href="http://raymondsims.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://raymondsims.com</link>
	<description></description>
	<lastBuildDate>Fri, 31 Jul 2009 14:32:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Enterprise micro-blogging &#8211; common objections and how to overcome by Samuel Driessen</title>
		<link>http://raymondsims.com/?p=114&#038;cpage=1#comment-24</link>
		<dc:creator>Samuel Driessen</dc:creator>
		<pubDate>Fri, 31 Jul 2009 14:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://raymondsims.com/?p=114#comment-24</guid>
		<description>Really nice post! Thanks, this is very helpful. I wrote about  &lt;a href=&quot;http://info-architecture.blogspot.com/2008/11/implementing-enterprise-microblogging.html&quot; rel=&quot;nofollow&quot;&gt;my experiences with enterprise microblogging&lt;/a&gt;. The objections you list sound familiar... In any way our experiment has been successful. What I also find is that people need to experience microblogging. I say: Try it for two weeks, integrate it in your routine. And I also look for cases in which microblogging can be used to show that it&#039;s useful. For instance in an idea sharing session about &#039;sustainability&#039;. Set up a group and fire away!</description>
		<content:encoded><![CDATA[<p>Really nice post! Thanks, this is very helpful. I wrote about  <a href="http://info-architecture.blogspot.com/2008/11/implementing-enterprise-microblogging.html" rel="nofollow">my experiences with enterprise microblogging</a>. The objections you list sound familiar&#8230; In any way our experiment has been successful. What I also find is that people need to experience microblogging. I say: Try it for two weeks, integrate it in your routine. And I also look for cases in which microblogging can be used to show that it&#8217;s useful. For instance in an idea sharing session about &#8217;sustainability&#8217;. Set up a group and fire away!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter patterns: retweets, hashtags, and spam by Enterprise micro-blogging &#8211; common objections and how to overcome &#171; raymondsims.com</title>
		<link>http://raymondsims.com/?p=78&#038;cpage=1#comment-20</link>
		<dc:creator>Enterprise micro-blogging &#8211; common objections and how to overcome &#171; raymondsims.com</dc:creator>
		<pubDate>Sun, 26 Jul 2009 23:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://raymondsims.com/?p=78#comment-20</guid>
		<description>[...] raymondsims.com       &#171; Twitter patterns: retweets, hashtags, and spam [...]</description>
		<content:encoded><![CDATA[<p>[...] raymondsims.com       &laquo; Twitter patterns: retweets, hashtags, and spam [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter patterns: retweets, hashtags, and spam by JamesD</title>
		<link>http://raymondsims.com/?p=78&#038;cpage=1#comment-19</link>
		<dc:creator>JamesD</dc:creator>
		<pubDate>Thu, 11 Jun 2009 07:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://raymondsims.com/?p=78#comment-19</guid>
		<description>Thanks for the useful info. It&#039;s so interesting</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info. It&#8217;s so interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello World! [Redux] by Jon Husband</title>
		<link>http://raymondsims.com/?p=16&#038;cpage=1#comment-16</link>
		<dc:creator>Jon Husband</dc:creator>
		<pubDate>Sat, 07 Mar 2009 18:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://raymondsims.com/?p=16#comment-16</guid>
		<description>Looking forward to reading your thoughtful posts ... again.</description>
		<content:encoded><![CDATA[<p>Looking forward to reading your thoughtful posts &#8230; again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter patterns: retweets, hashtags, and spam by Christian Kreutz</title>
		<link>http://raymondsims.com/?p=78&#038;cpage=1#comment-5</link>
		<dc:creator>Christian Kreutz</dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://raymondsims.com/?p=78#comment-5</guid>
		<description>Nice post Ray. I also prefer getting information through social bookmarking. If I read a Twitter feed I constantly have to differentiate between resources, moods or statements. I get the feeling that retweeting has changed recently and is used much more. But retweets are amazing to spread the news in networks.</description>
		<content:encoded><![CDATA[<p>Nice post Ray. I also prefer getting information through social bookmarking. If I read a Twitter feed I constantly have to differentiate between resources, moods or statements. I get the feeling that retweeting has changed recently and is used much more. But retweets are amazing to spread the news in networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IT-Enabled Enterprise Collaboration &#8211; CIMS, 19 December workshop by Dan Keldsen</title>
		<link>http://raymondsims.com/?p=45&#038;cpage=1#comment-4</link>
		<dc:creator>Dan Keldsen</dc:creator>
		<pubDate>Mon, 29 Dec 2008 15:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://raymondsims.com/?p=45#comment-4</guid>
		<description>Ray - Jumping back into the fray, eh? Great writeup, and sorry I missed the snow-enabled event! All of the topics are top-of-mind for me as well - good to see further serious questions being asked about these topics.

It will be interesting to see whether collaboration, social networks, prediction markets et al will see further adoption in this down economy, or see abandonment of pre- or early-forays by companies.

Agree with Tom Davenport that lack of measurement of the value of collaboration is not helping to sell/market the concept internally in most organisations. Taking the value &quot;at faith&quot; makes it an easy target to blow up when managers decide they need to focus their people on &quot;real work.&quot;

We&#039;ll see what 2009 brings to the table, and how we can all MAKE IT HAPPEN!

Cheers,
Dan</description>
		<content:encoded><![CDATA[<p>Ray &#8211; Jumping back into the fray, eh? Great writeup, and sorry I missed the snow-enabled event! All of the topics are top-of-mind for me as well &#8211; good to see further serious questions being asked about these topics.</p>
<p>It will be interesting to see whether collaboration, social networks, prediction markets et al will see further adoption in this down economy, or see abandonment of pre- or early-forays by companies.</p>
<p>Agree with Tom Davenport that lack of measurement of the value of collaboration is not helping to sell/market the concept internally in most organisations. Taking the value &#8220;at faith&#8221; makes it an easy target to blow up when managers decide they need to focus their people on &#8220;real work.&#8221;</p>
<p>We&#8217;ll see what 2009 brings to the table, and how we can all MAKE IT HAPPEN!</p>
<p>Cheers,<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello World! [Redux] by Doug Cornelius</title>
		<link>http://raymondsims.com/?p=16&#038;cpage=1#comment-3</link>
		<dc:creator>Doug Cornelius</dc:creator>
		<pubDate>Mon, 29 Dec 2008 13:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://raymondsims.com/?p=16#comment-3</guid>
		<description>Ray -

Good to see you back.

I too am using a new blog as a learning tool.  I have a &quot;dark&quot; blog on compliance with links to resources, articles and people that I find useful. It is a wonderful learning tool. 

If you are using your name for your blog website you do not need a focus. This is just you. I will ask for refund of my subscription if I am dissatisfied.</description>
		<content:encoded><![CDATA[<p>Ray -</p>
<p>Good to see you back.</p>
<p>I too am using a new blog as a learning tool.  I have a &#8220;dark&#8221; blog on compliance with links to resources, articles and people that I find useful. It is a wonderful learning tool. </p>
<p>If you are using your name for your blog website you do not need a focus. This is just you. I will ask for refund of my subscription if I am dissatisfied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello World! [Redux] by Dave Ferguson</title>
		<link>http://raymondsims.com/?p=16&#038;cpage=1#comment-2</link>
		<dc:creator>Dave Ferguson</dc:creator>
		<pubDate>Mon, 29 Dec 2008 02:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://raymondsims.com/?p=16#comment-2</guid>
		<description>In or out, what does it matter?

As the punch line to an old story goes, &quot;Whar sits the Lord Macdonald, &lt;i&gt;is&lt;/i&gt; the heid table.&quot;</description>
		<content:encoded><![CDATA[<p>In or out, what does it matter?</p>
<p>As the punch line to an old story goes, &#8220;Whar sits the Lord Macdonald, <i>is</i> the heid table.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
